Indicators (Winnipeg CMA) 2018 2019 2020e 2021f
Real GDP* $42,956 $43,792 $41,992 $43,889
Population 832,000 845,000 852,000 861,000
Total employment 438,000 445,000 431,000 443,000
Unemployment (%) 6.2 5.3 8.7 6.6
Household income per capita $46,411 $47,160 $50,723 $49,173
Retail sales ($ millions) $12,993 $12,917 $12,868 $13,539
Consumer price index 133.3 136.4 137.4 140.1
2020e represents estimate data | 2021f represents forecast data | *Gross Domestic Product 2012 $ millions
Winnipeg's labour market, like that of every city across the country, certainly felt the effects of COVID-19. Thanks to
lower case numbers throughout most of 2020, the impact on the job market has not been as severe in the Winnipeg
Census Metropolitan Area (CMA) as it was elsewhere in Canada.
Winnipeg outlook
Source: Conference Board of Canada, Major City Insights - Winnipeg, March 2021
9
2020
Annual
Report